- This agenda has full descriptions of the sessions that are available.
- This agenda has titles of the sessions that are available.
| Monday, April 30, 2012 |
| 10:00am–5:00pm | Registration and Information Desk |
| Full–Length Workshops |
| 1:00pm–5:00pm | Show Me the Money: How to Determine ROI in People, Projects, and Programs The New Marketing Paradigm |
| Mix–N–Match Workshops |
| 1:00pm–2:50pm | Skillsoft Product Sandbox: SkillPort® for Non SkillPort Users |
| 2:50pm–3:10pm | Networking Break |
| 3:10pm–5:00pm | Skillsoft Product Sandbox: SkillPort® Reporting |
| 1:00pm–5:00pm | Learning Consultant and Element K Migration Office Hours |
| 6:00pm–9:00pm | Welcome Reception |
| Tuesday, May 1, 2012 |
| 7:00am–4:30pm | Registration and Information Desk |
| 7:00am–8:00am |
Breakfast |
| 8:15am–8:30am | Skillsoft Welcome |
| 8:30am–9:15am | Skillsoft Strategy |
| 9:15am–10:15am | Global Panel Discussion: Going Global, Yet Implementing Local: Making it Work |
| 10:15am–10:45am | Networking Break in Solutions Fair |
| 10:45am–11:00am | LDC Prep (Please Be Seated) |
| 11:00am–11:05am | LDC Intro: Tracy Matisak |
| 11:05am–12:30pm | LDC Live: Plywood Leadership: Lessons on Leadership from a Warrior, Statesman, and Scholar |
| 12:30pm–1:40pm | Networking Lunch |
| 12:30pm–1:40pm | Private Lunch (By Invitation Only) |
| Learning Sessions Round 1 |
| 1:40pm–2:30pm | Deeper Dive Global Panel Q&A: Going Global, Yet Implementing Local: Making it Work |
| 1:40pm–2:30pm | A Contemporary Competency Model Process |
| 1:40pm–2:30pm | Learning Operational Excellence Drives Utilization and Business Value |
| 1:40pm–2:30pm | Shift the Needle of your Learning Program without Increasing Budget |
| 1:40pm–2:30pm | The Future of Learning |
| 1:40pm–2:30pm | Federal Track: New Developments in IT Certifications for the Government and Beyond |
| 1:40pm–2:30pm | Skillsoft's Leadership Solutions |
| 1:40pm–2:30pm |
Targeted Learning using SkillPort® (Hands-On Lab) |
| Learning Sessions Round 2 |
| 2:40pm–3:30pm | Powered by Our People: Safelite® Builds Buy-in from the Top with Skillsoft |
| 2:40pm–3:30pm | Beyond ROI, Partnering with your Executives to Build a Strategically Impactful Management Development Program |
| 2:40pm–3:30pm | Management Development Approaches for Driving Cultural Change |
| 2:40pm–3:30pm | Kick Starting a Corporate University |
| 2:40pm–3:30pm | Federal Track: New Developments in IT Certifications for the Government and Beyond (Continued) |
| 2:40pm–3:30pm | Custom Content Solutions for Enhancing Your Training Needs |
| 2:40pm–3:30pm | The ATB Dream: Making Learning a Reality for Everyone |
| 3:30pm–4:10pm | Networking Break in Solutions Fair |
| Learning Sessions Round 3 |
| 4:10pm–5:00pm | Building a Business Case for an Enterprise Agreement |
| 4:10pm–5:00pm | Global L&OD Transformation: ILT to an Integrated Enterprise Wide Global Curriculum within One Year |
| 4:10pm–5:00pm | Social Learning @ Accenture: The Good, the Bad, and the Hmmm? |
| 4:10pm–5:00pm |
Why Mapping Matters...How Building Effective Navigation Tools Can Jumpstart Utilization and Accelerate Business Success |
| 4:10pm–5:00pm | Peer-to-Peer Learning: How BP is Using Social Learning to Share Best Practices |
| 4:10pm–5:00pm | Skillsoft's IT Solutions |
| 4:10pm–5:00pm | Leading at Emerson with Skillsoft Leadership Advantage™ |
| 4:10pm–5:00pm | Enabling Collaborative and Social Learning with SkillPort® |
| 6:00pm–7:00pm | Industry Awards Gala Reception |
| 7:00pm–10:00pm | Industry Awards Gala Dinner and Ceremony Keynote Speaker: Nick van Dam, Chief Learning Officer, Deloitte |
| Wednesday, May 2, 2012 |
| 7:00am–4:00pm | Registration and Information Desk |
| 7:00am–7:45am |
Breakfast |
| 8:00am–9:00am | Skillsoft Innovation and Future Direction |
| 9:00am–10:00am | CLO Keynote Panel Discussion: Cracking the Code on Agility and Innovation through Learning |
| 10:00am–10:40am | Networking Break in Solutions Fair |
| Learning Sessions Round 1 |
| 10:40am–11:30am | If You Build It... (and Then Market It... and Make It Easy...) Then They Will Come |
| 10:40am–11:30am | Hybrid Study Groups: Genesis to Collaborative Learning |
| 10:40am–11:30am | Integrating Compliance Programs into Daily Activities |
| 10:40am–11:30am | Engaging Your Internal Customers for Effective Transformation and Development |
| 10:40am–11:30am |
Cultivating Learning @ The Tree |
| 10:40am–11:30am | Higher Education Track: Best Practices, Challenges and Successes for Higher Education Organizations |
| 10:40am–11:30am | SkillPort® 8 |
| 10:40am–11:30am | Skillsoft's Mobile Solution |
| Learning Sessions Round 2 |
| 11:40am–12:30pm | Learning Seamlessly: Building a Learning Culture by Integrating your Learning Solutions |
| 11:40am–12:30pm | Meeting Business Needs Leads to an e-Learning Culture |
| 11:40am–12:30pm | PMP® Certification: Success at Every Stage |
| 11:40am–12:30pm | SkillPort® 8 |
| 11:40am–12:30pm | Deeper Dive CLO Panel Discussion Q&A: Cracking the Code on Agility and Innovation through Learning |
| 11:40am–12:30pm | Higher Education Track: Best Practices, Challenges and Successes for Higher Education Organizations |
| 11:40am–12:30pm | Customizing and Targeting KnowledgeCenters™ |
| 11:40am–12:30pm | Skillsoft’s Mobile Solution |
| 12:40pm–1:50pm | Networking Lunch |
| Learning Sessions Round 3 |
| 1:50pm–2:40pm | Dialogue™ Design: Reaching the Masses While Saving Your Pennies |
| 1:50pm–2:40pm | Blended Learning on Steroids |
| 1:50pm–2:40pm | Giving Context to Content |
| 1:50pm–2:40pm | Skillsoft Resources Page: Providing the Right Tools to Grow Usage |
| 1:50pm–2:40pm | Customizing and Targeting Skillsoft Leadership Advantage™ |
| 1:50pm–2:40pm |
Instructor-Led Training in SkillPort® |
| 1:50pm–2:40pm | Skillsoft’s Leadership Solutions |
| 1:50pm–2:40pm | The Future of Learning |
| 2:40pm–3:20pm | Networking Break |
| Wednesday, May 2, 2012 (Continued) |
| Networking Sessions |
| 3:20pm–4:30pm | Winners Circle Focus Group (By Invitation Only) |
| 3:20pm–4:30pm | Element K Networking Session |
| 3:20pm–4:30pm | Custom Networking Session |
| 3:20pm–4:30pm | Healthcare Networking Session |
| 3:20pm–4:30pm | Telco, Energy and Retail Networking Session |
| 3:30pm–5:00pm | Learning Consultant Office Hours |
| 6:30pm–10:30pm |
Special Event at Universal Studios Bus transportation provided Please meet at the Panzacola Lobby by 6:30pm |
| Thursday, May 3, 2012 |
| 7:45am–12:00pm | Registration and Information Desk |
| 7:45am–1:00pm | Luggage Drop |
| 7:45am–8:45am | Breakfast |
| Full–Length Workshops |
| 9:00am–12:00pm | Blended by Design: A Framework for Building Blended Learning Solutions |
| 9:00am–12:00pm | The New Marketing Paradigm |
| 9:00am–12:00pm | Impact Analysis: Strategies for Success |
| 9:00am–12:00pm | LMS Platforms: Deployment Options and Opportunities |
| Mix–N–Match Workshops |
| 9:00am–10:20am | Square Pegs and Round Holes: Finding A Learning Governance Model That Fits |
| 9:00am–10:20am | Skillsoft Product Sandbox: SkillPort® – You drive! |
| 10:20am-10:40am | Networking Break |
| 10:40am–12:00pm | Skillsoft Product Sandbox: SkillPort® Reporting |
| 12:00pm | Lunch (To–Go Options) |